©2006 RCIS RICHARD CLUVER INVESTMENT SERVICES
Search / Options




Key to
Recommendations:

BBuy
PBPrepare to buy
BBBBuy Buy Buy
BONOBuying opportunity nearly over
OBPPOptimum buying point passed
WPBWait pending buy
WWait
PSPrepare to sell
SSSSell Sell Sell
SSISell signal imminent
SONOSelling opportunity nearly over
OSPPOptimum selling point passed
ShareFinder's Predictions on a Monthly Basis

DateRec'dNameBuyQuick
Sell
Wks%
Gain
%
Ann.
Hold
Sell
Wks%
Gain
%
Ann.
SEP 90 B TRENCOR 4850 11800 60 143 124 19500 124 302 127
OCT 90 W PIKnPAY 1850 3050 49 65 69 3050 49 65 69
NOV 90 B PPC 1875 4300 53 129 127 11500 182 513 147
DEC 90 W DE BEERS 6940 10015 48 44 48 11750 186 69 19
JAN 91 B COM FUND 4000 6000 26 50 100 6500 130 63 25
FEB 91 B ANAMINT 7800 12000 40 54 70 13500 173 73 22
MAR 91 B RM PROPS 1200 1400 31 17 28 1350 80 13 8
APR 91 B SA EAGLE 1775 2440 10 37 195 5300 95 199 109
MAY 91 B ADCOCK 5200 6500 5 25 260 17750 147 241 85
JUN 91 B MOBILE 205 300 22 46 110 5400 162 2534 813
JUL 91 W SANTAM 290 675 44 133 157 1250 156 331 110
AUG 91 B SAGE 347 460 48 33 35 460 48 33 35
SEP 91 B MOBILE 230 392 33 70 111 5400 149 2248 784
OCT 91 W GYPSUM 900 1000 8 11 72 3200 143 256 93
NOV 91 B SANTAM 420 675 28 61 113 1250 139 198 74
DEC 91 B DORBYL 1900 3200 8 68 445 1850 130 -3 -1
JAN 92 B AECI 925 1050 2 14 351 2850 104 208 104
FEB 92 B ABSA 1100 1035 4 -6 -77 1030 73 -6 -5
MAR 92 W CNA-GALLO 2650 2825 5 7 69 4200 125 58 24
APR 92 W SFW 185 250 20 35 91 525 117 184 82
MAY 92 W LIBVEST 800 900 20 13 33 1825 108 128 62
JUN 92 B SAGE 407 750 40 84 110 750 40 84 110
JUL 92 B SAGE 370 750 36 103 148 750 40 103 134
AUG 92 B ABSA 860 1000 5 16 169 1030 47 20 22
SEP 92 B SANTAM 620 1075 38 73 100 1250 100 102 53
OCT 92 W N KLEINS  DELISTED
NOV 92 B SANTAM 660 1075 26 63 126 1250 92 89 51
DEC 92 B PICKNPAY 1225 1400 12 14 62 3050 49 149 158
JAN 93 B LIBVEST 1110 1300 4 17 223 1825 73 64 46
FEB 93 B ANAMINT 7450 9200 21 23 58 13850 65 86 69
MAR 93 W SA BIAS 350 380 26 9 17 600 78 71 48
APR 93 B GARDIAN 5600 6500 17 16 49 6100 69 9 7
MAY 93 B UNI COLD 1700 2500 4 47 612  DELISTED
JUN 93 B TRENCOR 1800 1950 4 8 108 2300 56 28 26
JUL 93 B LIBVEST 1285 1450 4 13 167 1825 47 42 46
AUG 93 W VOGELS 400 1150 69 188 141 1150 69 188 141
SEP 93 W MOBILE 450 540 47 20 22 664 164 48 15
OCT 93 W FOSCHINI 1537 2800 44 82 97 3150 60 105 91
NOV 93 B FOSCHINI 1537 2800 40 82 107 3150 56 105 97
DEC 93 B ANAMINT 10200 13850 25 36 74 15450 132 51 20
JAN 94 B GYPSUM 1300 3200 30 146 253 5000 82 285 180
FEB 94 B GYPSUM 1400 3200 26 129 257 5000 78 257 171
MAR 94 W ADCOCK 1775 1775 8 0 0 2200 143 24 9
APR 94 W NAMPAK 1425 1775 54 25 24 2300 89 61 36
MAY 94 B ABI 2050 2025 8 -1 -8 2250 60 10 8
JUN 94 B ENGEN 3900 4200 9 8 44 3800 24 -3 -6
JUL 94 W LIB HOLD 24500 26500 18 8 24 36850 50 50 52
AUG 94 B ENGEN 3650 4200 2 15 392 3775 18 3 10
SEP 94 B ABSA 1005 1450 33 44 70 2500 50 149 155
OCT 94 W ABI 2000 2250 38 13 17 2000 130 0 0
NOV 94 W FIRSTBK 2250 2500 3 11 193 3650 56 62 58
DEC 94 W TIB 1625 1750 12 8 33 2450 60 51 44
JAN 95 W ADCOCK 1475 2150 61 46 39 2290 100 55 29
FEB 95 PS CONFED 3000 4800 25 60 125 7000 77 133 90
MAR 95 W REMGRO 2875 3025 2 5 136 4075 36 42 60
APR 95 W BTRDUN 635 680 4 7 92 850 39 34 45
MAY 95 PB PIKWIK 159 191 4 20 262 300 57 89 81
JUN 95 PB ELLERINE 1975 2550 35 29 43 2700 70 37 27
JUL 95 W REMGRO 2675 4075 26 52 105 4350 70 63 47
AUG 95 PB GARDIAN 5800 9000 30 55 96 11100 65 91 73
SEP 95 W FOSCHINI 2475 3300 10 33 173 3350 16 35 115
OCT 95 W ELLERINE 1775 2550 13 44 175 2700 52 52 52
NOV 95 PB LIBVEST 1825 2350 9 29 166 2450 22 34 81
DEC 95 PB DALYS 5100 5800 6 14 119 5300 30 4 7
JAN 96 B WOOLTRU 2075 1980 32 -5 -7 2900 81 40 26
FEB 96 B MARSHAL 600 585 6 -3 -22 650 69 8 6
MAR 96 W SFW 775 1250 35 61 91 1410 48 82 89
APR 96 W DALYS 5100 5300 15 4 14 7400 65 45 36
MAY 96 PB LONSUGR 1260 1500 10 19 99  DELISTED
JUN 96 W SOTHERN 5200 5350 3 3 50  DELISTED
JUL 96 W MCCARTHY 1700 1890 3 11 194  DELISTED
AUG 96 W KWV-BEL 1950 2250 15 15 53 2450 42 26 32
SEP 96 B WOOLTRU 1046 1614 45 54 63 1458 75 39 27
OCT 96 B BTRDUN 120 284 6 137 1184 245 44 104 123
NOV 96 W DALYS 4800 7400 36 54 78 8730 77 82 55
DEC 96 W WOOLTRU 1710 2900 30 70 121  SPLIT - not comparable
JAN 97 W CADSWEP 735 1010 21 37 93 1200 60 63 55
FEB 97 B LIBERTY 12900 15000 21 16 40 19360 61 50 43
MAR 97 B ADCOCK 2250 2200 5 -2 -23 2550 61 13 11
APR 97 B SUNCRUSH 890 1250 13 40 162 1400 57 57 52
MAY 97 W HUDACO 2050 2265 13 10 42 2195 23 7 16
JUL 97 W MOBILE 140 190 2 36 929 200 32 43 70
AUG 97 PS MOBILE 160 180 7 13 93 200 28 25 46
SEP 97 W AMCOAL 27100 29397 4 8 110  DELISTED
OCT 97 W AMCOAL 29300 30493 39 4 5  DELISTED
NOV 97 W CROOKES 1250 1125 4 -10 -130 920 116 -26 -12
DEC 97 W No buying recommendations
JAN 98 PB SPUR 1000 1150 17 15 46  DELISTED
FEB 98 B ABSA 3520 5090 7 45 331 3710 74 5 4
MAR 98 W ANGLO-AM 22100 29896 7 35 262 42920 99 94 49
APR 98 W SASOL 5080 5610 1 10 543 5360 91 6 3
MAY 98 W AVMIN 440 510 7 16 118 570 84 30 18
JUL 98 PS TRNSHEX 457 950 40 108 140 960 82 110 70
AUG 98 W TRNSHEX 437 950 36 117 170 960 78 120 80
SEP 98 PB PANPROP 325 530 32 63 103 600 69 85 64
OCT 98 W CONCOR 1100 1350 24 23 49 1100 65 0 0
NOV 98 W JDGROUP 2750 4380 20 59 154 5430 61 97 83
DEC 98 B JDGROUP 2070 4380 16 112 363 5430 65 162 130
JAN 99 W CTP 4200 6100 10 45 235 6600 55 57 54
FEB 99 W BOE 345 450 3 30 528 500 47 45 50
MAR 99 W BOWCALF 117 118 3 1 15 130 45 11 13
APR 99 W BOWCALF 115 95 7 -17 -129 130 41 13 17
MAY 99 W SA EAGLE 8550 11300 544 32 3 14200 69 66 50
JUN 99 W SHOPRIT 805 910 26 13 26 810 82 1 0
AUG 99 W SA EAGLE 9500 11100 31 17 28 14200 90 49 29
SEP 99 WPB COMPAREX 3600 5550 16 54 176  Not comparable
OCT 99 W CTP 5400 6600 15 22 77 5800 47 7 8
NOV 99 SSI INVESTEC 23000 30000 8 30 198 27640 56 20 19
DEC 99 SSI COMPAREX 1255 1781 4 42 545  Not comparable
JAN 00 WPB FEDSURE 4975 5350 2 8 196 3465 53 -30 -30
FEB 00 SSI AFLIFE 4630 4100 4 -11 -149 1570 48 -66 -72
MAR 00 PS AFLIFE 3500 3630 4 4 48 1570 44 -55 -65
APR 00 SSS TIWHEEL 1795 1500 8 -16 -107 1800 80 0 0
MAY 00 SSS No buying recommendations
JUN 00 SONO MRPRICE 700 800 1 14 743 569 96 -19 -10
AUG 00 WPB INHOLD 21400 24000 24 12 26  Delisted
SEP 00 SONO IMPERIAL 5720 6520 18 14 40 7000 47 22 25
OCT 00 SONO METCASH 365 327 3 -10 -180 275 85 -25 -15
NOV 00 OSPP TRNSHEX 930 1460 12 57 247 2000 78 115 77
DEC 00 OSPP STANBIC 3000 3190 4 6 82  Not comparable
JAN 01 WPB INVESTEC 25900 27800 3 7 127  Not comparable
FEB 01 B BIDVEST 4695 5150 17 10 30 5150 67 10 8
MAR 01 PB TIGBRANDS 5880 7090 33 21 32 7450 60 27 23
APR 01 PB SASOL 6830 13520 48 98 106 13400 46 96 109
MAY 01 BBB FIRSTRAND 825 905 10 10 50 885 51 7 7
JUN 01 BONO METLIFE 902 1060 4 18 228  Delisted
AUG 01 OSPP PEPKOR 375 465 6 24 208 460 18 23 65
SEP 01 BONO AFROX 1050 1500 30 43 74 1500 30 43 74
OCT 01 WPB COMAIR 150 165 4 10 130  
NOV 01 WPB NUWORLD 1000 1300 22 30 71  
DEC 01 WPB RICHEMONT 2150 2790 13 30 119  
JAN 02 WPB SAGEGRP 745 800 17 7 23  
FEB 02 SONO ALTECH 2090 2425 10 16 83  
MAR 02 WPB ALTECH 2035 2425 6 19 166  
APR 02 WPB STANBIC 3200 3650 3 14 244  
MAY 02 WPB FIRSTRAND 835  
JUL 02 OSPP ALTECH 2182  
AUG 02 OSPP CMH 1300 1305 20 0 1  
SEP 02 WPB CMH 1305 1305 16 0 0  
OCT 02 WPB CMH 1280 1305 12 2 8  
NOV 02 OSPP ABI 4480 5050 10 13 66 6600 44  
DEC 02 WPB No buying recommendations
JAN 03 WPB No buying recommendations
FEB 03 WPB GENCOR 13 14 16 8 25  
MAR 03 WPB MNET-SS ? 480 705 20 47 122  
APR 03 WPB ABI 4616 6600 24 43 93  
MAY 03 OSPP STANBANK 2975 3536 8 19 123  
JUN 03 OBPP AVI 1451 1740 12 20 86  
AUG 03 WPB TRANSHEX 2350  
SEP 03 SSI TRANSHEX 2250  
OCT 03 WPB TRANSHEX 2130  


 AllPositive outlook only
Short-termShort-termLong-term
Average period elapsed23 weeks19 weeks76 weeks
Average gain34 %39 %171 %
Average gain annualised129 %141 %86 %
Average cost per 100 sharesR 3366